Daily Report
Cash sales and advance payments received for 18 Nov 2025.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 108,000
Total Amount (All)
Rs. 108,000
Banks That Received Money
2
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 24 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 2 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 3 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 4 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 5 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 6 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 7 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 8 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 9 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 10 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 11 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 12 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 8,000 |
| 13 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 14 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 15 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 16 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 17 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 18 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 19 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 20 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 21 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 22 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 23 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
| 24 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 1,000 |
Bank-wise Totals 2 banks
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 96,000 |
| Amir Easy Paisa | Rs. 12,000 |