Daily Report
Cash sales and advance payments received for 12 Jan 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 196,400
Total Amount (All)
Rs. 196,400
Banks That Received Money
2
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 40 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 2 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 3 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 4 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 5 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 6 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 7 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 8 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 9 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 10 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 11 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 12 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 13 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 14 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 15 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 16 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 17 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 18 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 19 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 20 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 21 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 22 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 23 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 24 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 25 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 26 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 27 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 28 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 29 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 30 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 31 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 32 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 33 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 34 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 35 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 36 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 37 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 38 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 39 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
| 40 | 106 | Muhammad Saleem | 03025892463 | Samsung LED 32" | Amir Easy Paisa | Rs. 3,300 |
Bank-wise Totals 2 banks
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 156,800 |
| Amir Easy Paisa | Rs. 39,600 |