Daily Report
Cash sales and advance payments received for 09 Feb 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 146,100
Total Amount (All)
Rs. 146,100
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 50 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 2 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 3 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 4 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 5 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 6 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 7 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 8 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 9 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 10 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 11 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 12 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 13 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 2,700 |
| 14 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 15 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 16 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 17 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 18 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 19 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 20 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 21 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 22 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 23 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 24 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 25 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 26 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 27 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 28 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 29 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 30 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 31 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 32 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 33 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 34 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 35 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 36 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 37 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 38 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | Amir Easy Paisa | Rs. 3,000 |
| 39 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 40 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 41 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 42 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 43 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 44 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 45 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 46 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 47 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 48 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 49 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
| 50 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | Amir Easy Paisa | Rs. 3,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| Amir Easy Paisa | Rs. 146,100 |