Daily Report
Cash sales and advance payments received for 23 Feb 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 240,000
Total Amount (All)
Rs. 240,000
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 12 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 2 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 3 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 4 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 5 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 6 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 7 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 8 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 9 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 10 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 11 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
| 12 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 20,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 240,000 |