Daily Report
Cash sales and advance payments received for 30 Mar 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 11,000
Total Amount (All)
Rs. 11,000
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 11 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 2 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 3 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 4 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 5 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 6 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 7 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 8 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 9 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 10 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
| 11 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 1,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 11,000 |