Daily Report
Cash sales and advance payments received for 07 Apr 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 378,400
Total Amount (All)
Rs. 378,400
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 50 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 2 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 3 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 4 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 5 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 6 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 7 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 8 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 9 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 10 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 11 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 12 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 13 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 14 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 15 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 16 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 17 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 18 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 19 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 20 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 21 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 22 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 23 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 24 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 25 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 26 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 27 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 28 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 29 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 30 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 31 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 32 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 33 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 34 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 35 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 36 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 37 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 38 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 39 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 40 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 41 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 42 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 43 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 44 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 45 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 46 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 47 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 48 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 49 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
| 50 | 113 | Muhamad Sajjad | 03022345241 | Infinix HOTi | Muhammad Sohail ABL | Rs. 5,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 378,400 |