Daily Report
Cash sales and advance payments received for 13 Apr 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 111,000
Total Amount (All)
Rs. 111,000
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 37 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 2 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 3 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 4 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 5 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 6 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 7 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 8 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 9 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 10 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 11 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 12 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 13 | 101 | Muhamad Sajjad | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 14 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 15 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 16 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 17 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 18 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 19 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 20 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 21 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 22 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 23 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 24 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 25 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 26 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 27 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 28 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 29 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 30 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 31 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 32 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 33 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 34 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 35 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 36 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 37 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| M.Arslan Easy Paisa | Rs. 111,000 |