Daily Report
Cash sales and advance payments received for 08 May 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 104,500
Total Amount (All)
Rs. 104,500
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 37 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 2 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 3 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 4 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 5 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 6 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 7 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 8 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 9 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 10 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 11 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 12 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,000 |
| 13 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 14 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 15 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 16 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 17 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 18 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 19 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 20 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 21 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 22 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 23 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 24 | 111 | Muhammad Shafiq | 03022345241 | Infinix Smart 9 | M.Arslan Easy Paisa | Rs. 3,000 |
| 25 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 26 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 27 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 28 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 29 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 30 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 31 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 32 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 33 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 34 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 35 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 36 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
| 37 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 2,500 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| M.Arslan Easy Paisa | Rs. 104,500 |