Daily Report
Cash sales and advance payments received for 11 May 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 474,700
Total Amount (All)
Rs. 474,700
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 61 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 2 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 3 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 4 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 5 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 6 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 7 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 8 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 9 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 10 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 11 | 112 | Tahir Mahmood | 03325877793 | VIVO Y21d | Muhammad Sohail ABL | Rs. 3,300 |
| 12 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 13 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 14 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 15 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 16 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 17 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 18 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 19 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 20 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 21 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 22 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 23 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 24 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 25 | 104 | Samrah Shabbir | 03337544758 | Tecno Spart 40 + | Muhammad Sohail ABL | Rs. 5,600 |
| 26 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 27 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 28 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 29 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 30 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 31 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 32 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 33 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 34 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 35 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 36 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 37 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 38 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 39 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 40 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 41 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 42 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 43 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 44 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 45 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 46 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 47 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 48 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 49 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 50 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 51 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 52 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 53 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 54 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 55 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 56 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 57 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 58 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 59 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 60 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
| 61 | 109 | Amir Sultan | 923070167520 | Haier | Muhammad Sohail ABL | Rs. 10,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 474,700 |