Daily Report
Cash sales and advance payments received for 16 Jun 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 240,000
Total Amount (All)
Rs. 240,000
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 24 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 2 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 3 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 4 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 5 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 6 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 7 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 8 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 9 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 10 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 11 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 12 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 3,000 |
| 13 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 14 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 15 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 16 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 17 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 18 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 19 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 20 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 21 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 22 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 23 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
| 24 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 17,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 240,000 |