Today
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 96,000
Total Amount (All)
Rs. 96,000
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 12 items
# Account No Name Contact Product Bank Received Amount
1 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
2 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
3 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
4 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
5 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
6 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
7 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
8 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
9 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
10 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
11 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
12 114 Muhammad Shafiq 923057251445 SMART 20 Muhammad Sohail ABL Rs. 8,000
Bank-wise Totals 1 bank
Bank Total Received
Muhammad Sohail ABL Rs. 96,000