Daily Report
Cash sales and advance payments received for 08 Jul 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 97,000
Total Amount (All)
Rs. 97,000
Banks That Received Money
2
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 38 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 2 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 3 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 4 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 5 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 6 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 7 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 8 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 9 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 10 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 11 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 12 | 116 | Zia Ullah Khan | 923425076604 | Stand Fan | ZIAULLAH Khan | Rs. 2,500 |
| 13 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 14 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 15 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 16 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 17 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 18 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 19 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 20 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 21 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 22 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 23 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 24 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 25 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 26 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | ZIAULLAH Khan | Rs. 500 |
| 27 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 28 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 29 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 30 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 31 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 32 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 33 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 34 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 35 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 36 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 37 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
| 38 | 118 | Hammad Ali | 923195824092 | Room Cooler | M.Arslan Easy Paisa | Rs. 5,000 |
Bank-wise Totals 2 banks
| Bank | Total Received |
|---|---|
| M.Arslan Easy Paisa | Rs. 60,000 |
| ZIAULLAH Khan | Rs. 37,000 |