Daily Report
Cash sales and advance payments received for 23 Jul 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 240,000
Total Amount (All)
Rs. 240,000
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 36 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 2 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 3 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 4 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 5 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 6 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 7 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 8 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 9 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 10 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 11 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 12 | 108 | Fahad Latif | 03110000776 | Infinix Smart 10 Plus | Muhammad Sohail ABL | Rs. 10,000 |
| 13 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 14 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 15 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 16 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 17 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 18 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 19 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 20 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 21 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 22 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 23 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 24 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 5,000 |
| 25 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 26 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 27 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 28 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 29 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 30 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 31 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 32 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 33 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 34 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 35 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
| 36 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 5,000 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 240,000 |