Daily Report
Cash sales and advance payments received for 07 Aug 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 91,246
Total Amount (All)
Rs. 91,246
Banks That Received Money
1
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 32 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 121 | Abdul Manan | 923115164622 | Daig | M.Arslan Easy Paisa | Rs. 6,500 |
| 2 | 121 | Abdul Manan | 923115164622 | Daig | M.Arslan Easy Paisa | Rs. 6,500 |
| 3 | 121 | Abdul Manan | 923115164622 | Daig | M.Arslan Easy Paisa | Rs. 6,500 |
| 4 | 121 | Abdul Manan | 923115164622 | Daig | M.Arslan Easy Paisa | Rs. 6,500 |
| 5 | 121 | Abdul Manan | 923115164622 | Daig | M.Arslan Easy Paisa | Rs. 6,500 |
| 6 | 121 | Abdul Manan | 923115164622 | Daig | M.Arslan Easy Paisa | Rs. 6,500 |
| 7 | 121 | Abdul Manan | 923115164622 | Daig | M.Arslan Easy Paisa | Rs. 6,500 |
| 8 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 9 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 10 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 11 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 12 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 13 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 14 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 15 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 16 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 17 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 18 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 19 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 20 | 103 | Muhamad Sajjad | 03022345241 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 746 |
| 21 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 22 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 23 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 24 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 25 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 26 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 27 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 28 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 29 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 30 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 31 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
| 32 | 107 | Muhamad Tanver | 03165122521 | Infinix Smart 10 Plus | M.Arslan Easy Paisa | Rs. 3,004 |
Bank-wise Totals 1 bank
| Bank | Total Received |
|---|---|
| M.Arslan Easy Paisa | Rs. 91,246 |