Daily Report
Cash sales and advance payments received for 10 Aug 2026.
Cash Sales
Rs. 22,000
Advance Received
Rs. 0
Installments Received
Rs. 260,000
Total Amount (All)
Rs. 282,000
Banks That Received Money
3
Cash Sales 1 items
| # | Product Name | Contact | Bank | Amount |
|---|---|---|---|---|
| 1 | HP Core i3 Pro Book | — | M.Arslan Cash | Rs. 22,000 |
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 26 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | N/A | — | N/A | Sonari Bank | Rs. 10,000 | |
| 2 | N/A | — | N/A | Sonari Bank | Rs. 10,000 | |
| 3 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 4 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 5 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 6 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 7 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 8 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 9 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 10 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 11 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 12 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 13 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 14 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 15 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 16 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 17 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 18 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 19 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 20 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 21 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 22 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 23 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 24 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 25 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 26 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
Bank-wise Totals 3 banks
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 240,000 |
| M.Arslan Cash | Rs. 22,000 |
| Sonari Bank | Rs. 20,000 |