Daily Report
Cash sales and advance payments received for 16 Sep 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 171,900
Total Amount (All)
Rs. 171,900
Banks That Received Money
2
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 27 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 2 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 3 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 4 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 5 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 6 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 7 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 8 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 9 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 10 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 11 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 12 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 13 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 14 | 117 | Tafseer Ahmed | 923008562391 | Stand Fan | M.Arslan Easy Paisa | Rs. 1,600 |
| 15 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 16 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 17 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 18 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 19 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 20 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 21 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 22 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 23 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 24 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 25 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 26 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
| 27 | 144 | Nadeem Mashi | 923159576588 | Honda CD 70 | M.Arslan Cash | Rs. 11,500 |
Bank-wise Totals 2 banks
| Bank | Total Received |
|---|---|
| M.Arslan Cash | Rs. 149,500 |
| M.Arslan Easy Paisa | Rs. 22,400 |