Daily Report
Cash sales and advance payments received for 20 Oct 2026.
Cash Sales
Rs. 0
Advance Received
Rs. 0
Installments Received
Rs. 240,200
Total Amount (All)
Rs. 240,200
Banks That Received Money
2
Cash Sales 0 items
No cash sales on this date.
Advance Booking Payments 0 items
No advance payments received on this date.
Installment Payments Received 25 items
| # | Account No | Name | Contact | Product | Bank | Received Amount |
|---|---|---|---|---|---|---|
| 1 | N/A | — | N/A | EasyLife Solution (SMC PVT) Ltd | Rs. 200 | |
| 2 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 3 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 4 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 5 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 6 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 7 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 8 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 9 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 10 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 11 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 12 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 13 | 125 | Fahad Latif | 923110000776 | Washing Machine | Muhammad Sohail ABL | Rs. 4,800 |
| 14 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 15 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 16 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 17 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 18 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 19 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 20 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 21 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 22 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 23 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 24 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
| 25 | 110 | Fahad Latif | 923110000776 | LED TV 55" | Muhammad Sohail ABL | Rs. 15,200 |
Bank-wise Totals 2 banks
| Bank | Total Received |
|---|---|
| Muhammad Sohail ABL | Rs. 240,000 |
| EasyLife Solution (SMC PVT) Ltd | Rs. 200 |